EXCHANGE RATE
2024-10-11 08:17:55
Rates | Beli | Jual |
---|---|---|
USD | 15,620.00 | 15,720.00 |
EUR | 17,053.92 | 17,227.55 |
SGD | 11,946.46 | 12,061.69 |
AUD | 10,498.20 | 10,629.86 |
CNY | 2,204.50 | 2,222.22 |
JPY | 105.02 | 105.99 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.75 % |
2 bulan | 2.75 % |
3 bulan | 2.75 % |
4 bulan | 2.75 % |
6 bulan | 2.75 % |
12 bulan | 2.75 % |