
EXCHANGE RATE
2023-05-31 08:31:32
Rates | Beli | Jual |
---|---|---|
USD | 14,910.00 | 15,010.00 |
EUR | 15,973.08 | 16,146.26 |
SGD | 11,017.51 | 11,128.41 |
AUD | 9,682.55 | 9,809.04 |
CNY | 2,104.21 | 2,121.79 |
JPY | 106.58 | 107.61 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.75 % |
2 bulan | 2.75 % |
3 bulan | 2.75 % |
4 bulan | 2.75 % |
6 bulan | 2.75 % |
12 bulan | 2.75 % |