EXCHANGE RATE
2024-12-02 08:20:22
Rates | Beli | Jual |
---|---|---|
USD | 15,800.00 | 15,900.00 |
EUR | 16,613.70 | 16,787.22 |
SGD | 11,750.71 | 11,865.67 |
AUD | 10,227.34 | 10,362.03 |
CNY | 2,179.79 | 2,196.95 |
JPY | 105.04 | 105.99 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.75 % |
2 bulan | 2.75 % |
3 bulan | 2.75 % |
4 bulan | 2.75 % |
6 bulan | 2.75 % |
12 bulan | 2.75 % |