
EXCHANGE RATE
2023-01-31 08:22:10
Rates | Beli | Jual |
---|---|---|
USD | 14,920.00 | 15,030.00 |
EUR | 16,162.84 | 16,343.62 |
SGD | 11,334.80 | 11,454.05 |
AUD | 10,484.28 | 10,624.71 |
CNY | 2,208.41 | 2,228.98 |
JPY | 114.41 | 115.62 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.75 % |
2 bulan | 2.75 % |
3 bulan | 2.75 % |
4 bulan | 2.75 % |
6 bulan | 2.75 % |
12 bulan | 2.75 % |