
EXCHANGE RATE
2022-05-20 08:25:26
Rates | Beli | Jual |
---|---|---|
USD | 14,670.00 | 14,770.00 |
EUR | 15,481.25 | 15,651.77 |
SGD | 10,607.38 | 10,714.54 |
AUD | 10,289.54 | 10,421.71 |
CNY | 2,182.55 | 2,203.33 |
JPY | 114.58 | 115.75 |
CAPITAL DEPO - RUPIAH
Simpanan Minimum
IDR 8.000.000
Suku Bunga | |
---|---|
Periode | % |
1 bulan | 2.25 % |
2 bulan | 2.25 % |
3 bulan | 2.25 % |
4 bulan | 2.25 % |
6 bulan | 2.25 % |
12 bulan | 2.25 % |