
EXCHANGE RATE
2023-03-21 08:21:32
Rates | Buying | Selling |
---|---|---|
USD | 15,320.00 | 15,420.00 |
EUR | 16,384.74 | 16,559.54 |
SGD | 11,427.72 | 11,541.05 |
AUD | 10,227.63 | 10,359.16 |
CNY | 2,225.13 | 2,243.89 |
JPY | 116.67 | 117.82 |
CAPITAL DEPO - RUPIAH
Minimum Deposit
IDR 8.000.000
Interest Rate | |
---|---|
Term | % |
1 month | 2.75 % |
2 months | 2.75 % |
3 months | 2.75 % |
4 months | 2.75 % |
6 months | 2.75 % |
12 months | 2.75 % |